Every scan of this listing, newest first.
Every rescan is logged, even when nothing changed.

By nteract
Every scan of this listing, newest first.
Every rescan is logged, even when nothing changed.
Nothing new reaches your agent until a person has looked at it.
Scanned on every change, and again when our rules improve.
Every scan of this listing, newest first.
Every rescan is logged, even when nothing changed.
Passed
Safe to install in every agent it supports. Runs remotely on semiotic-mcp-server-481507046413.us-west1.run.app · answering.
We read every description in its 5 tools, from the live server, and the listing for 3.13.0. 6 checks, no findings.
None change data · none can delete. Each tool is fingerprinted; every rescan compares against these hashes. Dashed access is read from the name.
| Tool | Access | Description | Pinned hash |
|---|---|---|---|
| auditChart | read | Audit chart quality and accessibility · Run design diagnostics plus accessibility and mobile audits, returning prioritized structured findings. | sha256:da41…3bdd |
| createChart | read | Create and prove a chart · Select, validate, diagnose, render, and prove a static-data Semiotic chart. This is the default public workflow. | sha256:6915…238a |
| explainChart | read | Explain a chart without pixels · Return reader grounding: chart description, communicative intent, and navigable data structure. | sha256:9571…0f08 |
| getChartSchema | read | Get a chart schema · Return canonical Semiotic prop-schema guidance for code editing and advanced configuration. | sha256:3a45…ca61 |
| improveChart | read | Improve an existing chart · Diagnose a chart configuration, assess data fit, and propose repairs or variants. | sha256:a808…1e0e |
Set pinned as sha256:9db3…30ac · still listed 8 h ago